<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to OUHoops.com</title>
	<atom:link href="http://ouhoops.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ouhoops.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Apr 2013 02:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tennessee ends Sooners&#8217;s season in Sweet 16</title>
		<link>http://espn.go.com/ncw/recap?gameId=330902633</link>
		<comments>http://espn.go.com/ncw/recap?gameId=330902633#comments</comments>
		<pubDate>Mon, 01 Apr 2013 02:47:26 +0000</pubDate>
		<dc:creator>OUHoops</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ouhoops.com/?p=7870</guid>
		<description><![CDATA[Oklahoma and Tennessee players meet at halfcourt following the Vols 74-59 win in the Sweet 16 Sunday in Oklahoma City. OU finishes the season at 24-11. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Oklahoma and Tennessee players meet at halfcourt following the Vols 74-59 win in the Sweet 16 Sunday in Oklahoma City. OU finishes the season at 24-11.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://espn.go.com/ncw/recap?gameId=330902633" target="_blank"><img src="http://ouhoops.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://espn.go.com/ncw/recap?gameId=330902633" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ouhoops.com/?feed=rss2&amp;p=7870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How sweet it is</title>
		<link>http://scores.espn.go.com/ncw/recap?gameId=330840026</link>
		<comments>http://scores.espn.go.com/ncw/recap?gameId=330840026#comments</comments>
		<pubDate>Tue, 26 Mar 2013 01:27:16 +0000</pubDate>
		<dc:creator>OUHoops</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://ouhoops.com/?p=7862</guid>
		<description><![CDATA[Morgan Hook and the OU women&#8217;s hoops team advanced to the Sweet 16 in Oklahoma City next week with a 85-72 win over third-seeded UCLA Monday night. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Morgan Hook and the OU women&#8217;s hoops team advanced to the Sweet 16 in Oklahoma City next week with a 85-72 win over third-seeded UCLA Monday night. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://scores.espn.go.com/ncw/recap?gameId=330840026" target="_blank"><img src="http://ouhoops.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://scores.espn.go.com/ncw/recap?gameId=330840026" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ouhoops.com/?feed=rss2&amp;p=7862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the road</title>
		<link>http://scores.espn.go.com/ncb/recap?gameId=330810021</link>
		<comments>http://scores.espn.go.com/ncb/recap?gameId=330810021#comments</comments>
		<pubDate>Sat, 23 Mar 2013 04:59:02 +0000</pubDate>
		<dc:creator>OUHoops</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://ouhoops.com/?p=7854</guid>
		<description><![CDATA[OU&#8217;s season ended Friday night with a 70-55 loss to San Diego State in the NCAA Tournament. Romero Osby finished with 22 points and 8 rebounds in his final game as a Sooner. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>OU&#8217;s season ended Friday night with a 70-55 loss to San Diego State in the NCAA Tournament. Romero Osby finished with 22 points and 8 rebounds in his final game as a Sooner.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://scores.espn.go.com/ncb/recap?gameId=330810021" target="_blank"><img src="http://ouhoops.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://scores.espn.go.com/ncb/recap?gameId=330810021" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ouhoops.com/?feed=rss2&amp;p=7854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooners blow it again in Big 12 Quarterfinals</title>
		<link>http://www.soonersports.com/sports/m-baskbl/recaps/031413aaa.html</link>
		<comments>http://www.soonersports.com/sports/m-baskbl/recaps/031413aaa.html#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:03:00 +0000</pubDate>
		<dc:creator>OUHoops</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://ouhoops.com/?p=7850</guid>
		<description><![CDATA[asdf Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>asdf</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.soonersports.com/sports/m-baskbl/recaps/031413aaa.html" target="_blank"><img src="http://ouhoops.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.soonersports.com/sports/m-baskbl/recaps/031413aaa.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ouhoops.com/?feed=rss2&amp;p=7850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU&#8217;s comeback attempt comes up short at TCU</title>
		<link>http://www.soonersports.com/sports/m-baskbl/recaps/030913aaa.html</link>
		<comments>http://www.soonersports.com/sports/m-baskbl/recaps/030913aaa.html#comments</comments>
		<pubDate>Sun, 10 Mar 2013 04:01:25 +0000</pubDate>
		<dc:creator>OUHoops</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://ouhoops.com/?p=7842</guid>
		<description><![CDATA[After trailing by as many as 25 points early in the second half, Oklahoma roared back but fell short in a 60-57 heartbreaking defeat at TCU. With the loss, OU fell to 20-10 overall and 11-7 in Big 12 play. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>After trailing by as many as 25 points early in the second half, Oklahoma roared back but fell short in a 60-57 heartbreaking defeat at TCU. With the loss, OU fell to 20-10 overall and 11-7 in Big 12 play.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.soonersports.com/sports/m-baskbl/recaps/030913aaa.html" target="_blank"><img src="http://ouhoops.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.soonersports.com/sports/m-baskbl/recaps/030913aaa.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ouhoops.com/?feed=rss2&amp;p=7842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooners take care of business against West Virginia</title>
		<link>http://scores.espn.go.com/ncb/recap?gameId=330650201</link>
		<comments>http://scores.espn.go.com/ncb/recap?gameId=330650201#comments</comments>
		<pubDate>Thu, 07 Mar 2013 04:16:13 +0000</pubDate>
		<dc:creator>OUHoops</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://ouhoops.com/?p=7837</guid>
		<description><![CDATA[Senior forward Romero Osby (pictured) scored 26 points and Steven Pledger added 23 as Oklahoma held off West Virginia, 83-70, Wednesday in Norman. With the win, OU improved to 20-9 overall. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Senior forward Romero Osby (pictured) scored 26 points and Steven Pledger added 23 as Oklahoma held off West Virginia, 83-70, Wednesday in Norman. With the win, OU improved to 20-9 overall. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://scores.espn.go.com/ncb/recap?gameId=330650201" target="_blank"><img src="http://ouhoops.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://scores.espn.go.com/ncb/recap?gameId=330650201" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ouhoops.com/?feed=rss2&amp;p=7837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors lead the way in win over Iowa State</title>
		<link>http://www.soonersports.com/sports/m-baskbl/recaps/030213aaa.html</link>
		<comments>http://www.soonersports.com/sports/m-baskbl/recaps/030213aaa.html#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:19:44 +0000</pubDate>
		<dc:creator>OUHoops</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://ouhoops.com/?p=7832</guid>
		<description><![CDATA[Oklahoma&#8217;s seniors (left to right: Casey Arent, Drew Fitzgerald, Sam Grooms, Romero Osby and Steven Pledger) pose for a picture before their 86-69 win over Iowa State on Saturday. OU improved to 19-9 overall and 10-6 in Big 12 play. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Oklahoma&#8217;s seniors (left to right: Casey Arent, Drew Fitzgerald, Sam Grooms, Romero Osby and Steven Pledger) pose for a picture before their 86-69 win over Iowa State on Saturday. OU improved to 19-9 overall and 10-6 in Big 12 play. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.soonersports.com/sports/m-baskbl/recaps/030213aaa.html" target="_blank"><img src="http://ouhoops.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.soonersports.com/sports/m-baskbl/recaps/030213aaa.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ouhoops.com/?feed=rss2&amp;p=7832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Choke in Austin</title>
		<link>http://www.soonersports.com/sports/m-baskbl/recaps/022813aaa.html</link>
		<comments>http://www.soonersports.com/sports/m-baskbl/recaps/022813aaa.html#comments</comments>
		<pubDate>Thu, 28 Feb 2013 06:55:39 +0000</pubDate>
		<dc:creator>OUHoops</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://ouhoops.com/?p=7824</guid>
		<description><![CDATA[Oklahoma blew a 22-point second half lead, and eventually lost in overtime to Texas, 92-86, Wednesday in Austin. With the loss, OU falls to 18-9 and 9-6 in Big 12 play. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Oklahoma blew a 22-point second half lead, and eventually lost in overtime to Texas, 92-86, Wednesday in Austin. With the loss, OU falls to 18-9 and 9-6 in Big 12 play.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.soonersports.com/sports/m-baskbl/recaps/022813aaa.html" target="_blank"><img src="http://ouhoops.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.soonersports.com/sports/m-baskbl/recaps/022813aaa.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ouhoops.com/?feed=rss2&amp;p=7824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooms big day helps Oklahoma blast Baylor</title>
		<link>http://scores.espn.go.com/ncb/recap?gameId=330540201h</link>
		<comments>http://scores.espn.go.com/ncb/recap?gameId=330540201h#comments</comments>
		<pubDate>Sun, 24 Feb 2013 02:11:46 +0000</pubDate>
		<dc:creator>OUHoops</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://ouhoops.com/?p=7820</guid>
		<description><![CDATA[Senior point guard Sam Grooms (pictured) scored a career-high 23 points as OU sweeped Baylor with a 90-76 Saturday in Norman. With the win, the Sooners improved to 18-8 overall. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Senior point guard Sam Grooms (pictured) scored a career-high 23 points as OU sweeped Baylor with a 90-76 Saturday in Norman. With the win, the Sooners improved to 18-8 overall.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://scores.espn.go.com/ncb/recap?gameId=330540201 h" target="_blank"><img src="http://ouhoops.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://scores.espn.go.com/ncb/recap?gameId=330540201 h" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ouhoops.com/?feed=rss2&amp;p=7820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pledger shoots OU past Texas Tech</title>
		<link>http://ouhoops.com/?p=7814</link>
		<comments>http://ouhoops.com/?p=7814#comments</comments>
		<pubDate>Thu, 21 Feb 2013 04:59:14 +0000</pubDate>
		<dc:creator>OUHoops</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://ouhoops.com/?p=7814</guid>
		<description><![CDATA[Senior Steven Pledger scored a season-high 22 points as OU improved to 17-8 overall and 8-5 in Big 12 play with an 86-71 win over Texas Tech Wednesday night in Lubbock. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Senior Steven Pledger scored a season-high 22 points as OU improved to 17-8 overall and 8-5 in Big 12 play with an 86-71 win over Texas Tech Wednesday night in Lubbock.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ouhoops.com/?p=7814" target="_blank"><img src="http://ouhoops.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://ouhoops.com/?p=7814" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ouhoops.com/?feed=rss2&amp;p=7814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
