<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Welcome to OUHoops.com</title>
	<link>http://ouhoops.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Apr 2013 02:48:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Tennessee ends Sooners&#8217;s season in Sweet 16</title>
		<description><![CDATA[Oklahoma and Tennessee players meet at halfcourt following the Vols 74-59 win in the Sweet 16 Sunday in Oklahoma City. OU finishes the season at 24-11. Share on Facebook]]></description>
		<link>http://espn.go.com/ncw/recap?gameId=330902633</link>
			</item>
	<item>
		<title>How sweet it is</title>
		<description><![CDATA[Morgan Hook and the OU women&#8217;s hoops team advanced to the Sweet 16 in Oklahoma City next week with a 85-72 win over third-seeded UCLA Monday night. Share on Facebook]]></description>
		<link>http://scores.espn.go.com/ncw/recap?gameId=330840026</link>
			</item>
	<item>
		<title>The end of the road</title>
		<description><![CDATA[OU&#8217;s season ended Friday night with a 70-55 loss to San Diego State in the NCAA Tournament. Romero Osby finished with 22 points and 8 rebounds in his final game as a Sooner. Share on Facebook]]></description>
		<link>http://scores.espn.go.com/ncb/recap?gameId=330810021</link>
			</item>
	<item>
		<title>Sooners blow it again in Big 12 Quarterfinals</title>
		<description><![CDATA[asdf Share on Facebook]]></description>
		<link>http://www.soonersports.com/sports/m-baskbl/recaps/031413aaa.html</link>
			</item>
	<item>
		<title>OU&#8217;s comeback attempt comes up short at TCU</title>
		<description><![CDATA[After trailing by as many as 25 points early in the second half, Oklahoma roared back but fell short in a 60-57 heartbreaking defeat at TCU. With the loss, OU fell to 20-10 overall and 11-7 in Big 12 play. Share on Facebook]]></description>
		<link>http://www.soonersports.com/sports/m-baskbl/recaps/030913aaa.html</link>
			</item>
	<item>
		<title>Sooners take care of business against West Virginia</title>
		<description><![CDATA[Senior forward Romero Osby (pictured) scored 26 points and Steven Pledger added 23 as Oklahoma held off West Virginia, 83-70, Wednesday in Norman. With the win, OU improved to 20-9 overall. Share on Facebook]]></description>
		<link>http://scores.espn.go.com/ncb/recap?gameId=330650201</link>
			</item>
	<item>
		<title>Seniors lead the way in win over Iowa State</title>
		<description><![CDATA[Oklahoma&#8217;s seniors (left to right: Casey Arent, Drew Fitzgerald, Sam Grooms, Romero Osby and Steven Pledger) pose for a picture before their 86-69 win over Iowa State on Saturday. OU improved to 19-9 overall and 10-6 in Big 12 play. Share on Facebook]]></description>
		<link>http://www.soonersports.com/sports/m-baskbl/recaps/030213aaa.html</link>
			</item>
	<item>
		<title>Epic Choke in Austin</title>
		<description><![CDATA[Oklahoma blew a 22-point second half lead, and eventually lost in overtime to Texas, 92-86, Wednesday in Austin. With the loss, OU falls to 18-9 and 9-6 in Big 12 play. Share on Facebook]]></description>
		<link>http://www.soonersports.com/sports/m-baskbl/recaps/022813aaa.html</link>
			</item>
	<item>
		<title>Grooms big day helps Oklahoma blast Baylor</title>
		<description><![CDATA[Senior point guard Sam Grooms (pictured) scored a career-high 23 points as OU sweeped Baylor with a 90-76 Saturday in Norman. With the win, the Sooners improved to 18-8 overall. Share on Facebook]]></description>
		<link>http://scores.espn.go.com/ncb/recap?gameId=330540201h</link>
			</item>
	<item>
		<title>Pledger shoots OU past Texas Tech</title>
		<description><![CDATA[Senior Steven Pledger scored a season-high 22 points as OU improved to 17-8 overall and 8-5 in Big 12 play with an 86-71 win over Texas Tech Wednesday night in Lubbock. Share on Facebook]]></description>
		<link>http://ouhoops.com/?p=7814</link>
			</item>
</channel>
</rss>
